Company Information | ||||||||
[email protected] | ||||||||
Mobile | +8615980777398 | |||||||
+8615980777398 | ||||||||
+8615980777398 | ||||||||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
ABB SDCS-POW-4-COAT 3ADT315100R1001 Product Detailed Introduction
Product Parameters
Parameter Name | Parameter Value |
---|---|
Product Model | SDCS-POW-4-COAT |
Product Code | 3ADT315100R1001 |
Dimensions (L×W×H) | 105 x 125 x 60 mm |
Weight | 0.8kg |
Input Voltage | 24V DC |
Output Voltage | 5V DC |
Output Current | 4A |
Operating Temperature Range | -20°C to +70°C |
Storage Temperature Range | -40°C to +85°C |
Protection Level | IP67 |
Certifications | CE, RoHS |
Product Introduction
The ABB SDCS-POW-4-COAT 3ADT315100R1001 is a high-performance power module designed for industrial automation applications. This product utilizes advanced coating technology, offering excellent dust and water resistance, making it suitable for various harsh environments. Its compact design and lightweight make it easy to install and maintain, while providing stable power output to ensure reliable operation of equipment.
Product Applications
- Industrial Automation: Power supply for PLC, DCS, and other control systems.
- Machinery Equipment: Provides stable power for various machinery.
- Transportation: Suitable for power management in rail transport, ships, and other vehicles.
- Energy Management: Used in power conversion for renewable energy systems such as solar and wind energy.
Product Advantages
- High Reliability: Uses high-quality materials and advanced technology to ensure long-term stable operation.
- Excellent Protection: IP67 protection rating, suitable for various harsh environments.
- Compact Design: Small and lightweight, saving installation space.
- High Efficiency: High-efficiency conversion, reducing energy consumption.
- Wide Applicability: Suitable for various industrial and application scenarios.
Latest Product News Headlines
- “ABB SDCS-POW-4-COAT 3ADT315100R1001 Wins 2023 Industrial Design Award”
- “New Power Module Boosts Industrial Automation Upgrades”
- “ABB Launches High-Performance Power Module to Enhance Equipment Reliability”
Recommended Related Models
Product Model | Product Code | Dimensions (L×W×H) | Weight | Input Voltage | Output Voltage | Output Current | Operating Temperature Range | Protection Level | Certifications |
---|---|---|---|---|---|---|---|---|---|
SDCS-POW-2-COAT | 3ADT315100R1002 | 100mm × 60mm × 30mm | 0.3kg | 24V DC | 5V DC | 2A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-6-COAT | 3ADT315100R1003 | 150mm × 100mm × 50mm | 0.8kg | 24V DC | 5V DC | 6A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-8-COAT | 3ADT315100R1004 | 180mm × 120mm × 60mm | 1.2kg | 24V DC | 5V DC | 8A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-10-COAT | 3ADT315100R1005 | 200mm × 150mm × 70mm | 1.5kg | 24V DC | 5V DC | 10A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-12-COAT | 3ADT315100R1006 | 220mm × 160mm × 80mm | 1.8kg | 24V DC | 5V DC | 12A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-14-COAT | 3ADT315100R1007 | 240mm × 180mm × 90mm | 2.0kg | 24V DC | 5V DC | 14A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-16-COAT | 3ADT315100R1008 | 260mm × 200mm × 100mm | 2.5kg | 24V DC | 5V DC | 16A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-18-COAT | 3ADT315100R1009 | 280mm × 220mm × 110mm | 3.0kg | 24V DC | 5V DC | 18A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-20-COAT | 3ADT315100R1010 | 300mm × 240mm × 120mm | 3.5kg | 24V DC | 5V DC | 20A | -20°C to +70°C | IP67 | CE, RoHS |
SDCS-POW-22-COAT | 3ADT315100R1011 | 320mm × 260mm × 130mm | 4.0kg | 24V DC | 5V DC | 22A | -20°C to +70°C | IP67 | CE, RoHS |
ABB SDCS-POW-4-COAT 3ADT315100R1001 Power Supply
Company Information | ||||||||
[email protected] | ||||||||
Mobile | +8615980777398 | |||||||
+8615980777398 | ||||||||
+8615980777398 | ||||||||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Does this product come with a warranty?
Yes, we offer a 1-year warranty and support returns and exchanges to fully protect your rights.
How to verify products before purchase?
We can provide detailed product images upon request, and our team can arrange warehouse photos for confirmation.
How long does shipping take?
Shipping times vary by location. With our 16 global warehouses, we strive for fast delivery. Contact us for an estimated delivery time.
What is the minimum order quantity (MOQ)?
The MOQ is usually one unit. For bulk orders, please contact us for discounts and pricing details.
Can I get discounts for bulk purchases?
Yes, we offer competitive pricing for bulk purchases. Contact our sales team for a custom quote.
What payment methods do you accept for wholesale orders?
We accept various methods, including bank transfers (T/T), letters of credit (L/C), and more upon agreement.
Can I purchase different quantities of a product?
Yes, we offer flexible ordering options, whether you need a single unit or a large batch.
Are there discounts for new wholesale customers?
We occasionally offer promotional discounts for new wholesale customers. Contact us for current offers.
How can I ensure compatibility with my existing systems?
If unsure, please provide your system details, and our support team will verify compatibility before purchase.
Can I return products if they don’t meet my requirements?
Returns are accepted within 30 days if the product is unused, unopened, and in its original packaging. Return shipping costs are the buyer's responsibility.
Do you provide technical support or installation services?
Yes, we offer technical support for installation, configuration, and troubleshooting.
Comment
Please leave your comments, we value your opinions very much.
Write your message here and send it to us