Company Information | ||||||||
[email protected] | ||||||||
Mobile | +8615980777398 | |||||||
+8615980777398 | ||||||||
+8615980777398 | ||||||||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Schneider TSXP574823M Product Overview
The Schneider TSXP574823M is a high-performance modular controller from the Modicon Premium series, designed for industrial automation applications. It offers advanced processing capabilities, robust communication options, and flexible I/O configurations, making it suitable for complex control systems in manufacturing, energy, and infrastructure sectors.
Product Advantages
- High Processing Power – Equipped with a powerful CPU for fast execution of complex automation tasks.
- Modular Design – Allows for easy expansion with additional I/O modules to meet varying application needs.
- Robust Communication – Supports multiple communication protocols (Ethernet, Modbus, Profibus, etc.) for seamless integration.
- Reliability – Built for harsh industrial environments with high resistance to electrical noise and temperature fluctuations.
- User-Friendly Programming – Compatible with Unity Pro software for efficient programming and diagnostics.
- Scalability – Can be integrated into larger automation systems with ease.
Technical Specifications
Parameter | Specification |
---|---|
Model | TSXP574823M |
Series | Modicon Premium |
CPU Type | 32-bit RISC Processor |
Memory | 4 MB (Program), 8 MB (Data) |
Digital I/O Capacity | Up to 1024 points (expandable) |
Analog I/O Capacity | Up to 128 points (expandable) |
Communication Ports | Ethernet, Serial (RS-485), Profibus DP |
Power Supply | 24V DC (19.2V – 30V) |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -25°C to 70°C |
Dimensions | 90x 180x 260mm |
Weight | 0.775 kg |
Certifications | CE, UL, IEC 61131-2 |
Applications
- Manufacturing Automation – CNC machines, assembly lines, robotic control.
- Energy Management – Power distribution, renewable energy systems.
- Process Control – Chemical plants, water treatment facilities.
- Infrastructure – Building automation, HVAC systems.
- Transportation – Conveyor systems, material handling.
Compatible Accessories & Modules
- Power Supply: TSXPSY2600M
- Digital I/O Modules: TSXDEY32D2K, TSXDSY16T2K
- Analog I/O Modules: TSXAEY414, TSXAEY800
- Communication Modules: TSXSCY21601 (Profibus), TSXETY4101 (Ethernet)
- Backplane: TSXBPY510 (5-slot), TSXBPY1020 (10-slot)
Installation Instructions
- Mounting – Secure the controller on a DIN rail or panel using appropriate screws.
- Wiring – Connect power supply (24V DC) and ensure proper grounding.
- Module Installation – Insert I/O and communication modules into the backplane, ensuring secure connections.
- Communication Setup – Configure network settings via Unity Pro software.
- Testing – Power on and verify functionality using diagnostic tools.
Recommended Related Models (Same Series)
Model | CPU Speed | Memory | I/O Capacity | Communication | Voltage | Dimensions (mm) | Weight |
---|---|---|---|---|---|---|---|
TSXP572623M | 80 MHz | 2 MB / 4 MB | 512 DIO, 64 AIO | Ethernet, Modbus | 24V DC | 140 x 120 x 70 | 800 g |
TSXP573023M | 100 MHz | 4 MB / 8 MB | 1024 DIO, 128 AIO | Profibus, CAN | 24V DC | 150 x 125 x 75 | 850 g |
TSXP574634M | 120 MHz | 8 MB / 16 MB | 2048 DIO, 256 AIO | Ethernet, OPC UA | 24V DC | 160 x 130 x 80 | 900 g |
TSXP575025M | 150 MHz | 16 MB / 32 MB | 4096 DIO, 512 AIO | Dual Ethernet, Profinet | 24V DC | 170 x 140 x 85 | 1.2 kg |
TSXP576426M | 200 MHz | 32 MB / 64 MB | 8192 DIO, 1024 AIO | Fiber Optic, EtherCAT | 24V DC | 180 x 150 x 90 | 1.5 kg |
TSXP577827M | 250 MHz | 64 MB / 128 MB | 16384 DIO, 2048 AIO | Redundant Ethernet | 24V DC | 190 x 160 x 95 | 2 kg |
Top 8 Popular Schneider Models (Other Series)
Model | Series | CPU Speed | I/O Capacity | Communication | Voltage | Dimensions (mm) | Weight |
---|---|---|---|---|---|---|---|
TM221C16R | Modicon M221 | 40 MHz | 16 DIO, 8 AIO | Ethernet, USB | 24V DC | 90 x 80 x 60 | 400 g |
TM251MESE | Modicon M251 | 100 MHz | 64 DIO, 16 AIO | Ethernet, CAN | 24V DC | 120 x 100 x 70 | 600 g |
TM5SDI12D | Modicon TM5 | – | 12 DI | N/A | 24V DC | 45 x 100 x 60 | 200 g |
BMXP342020 | Modicon M340 | 80 MHz | 512 DIO, 32 AIO | Ethernet, Profibus | 24V DC | 130 x 110 x 75 | 700 g |
BMXP582030 | Modicon M580 | 200 MHz | 2048 DIO, 128 AIO | Dual Ethernet, OPC UA | 24V DC | 160 x 140 x 85 | 1.1 kg |
LXM32AD72N4 | Lexium 32 | – | – | EtherCAT, CANopen | 48V DC | 150 x 120 x 80 | 1 kg |
ATV320U15N4 | Altivar 320 | – | – | Modbus, Ethernet | 400V AC | 150 x 180 x 150 | 2.5 kg |
NSX100N | Masterpact | – | – | – | 220V AC | 200 x 100 x 80 | 1.8 kg |
FAQ (Q&A Format)
Q1: What software is used to program the TSXP574823M?
A1: Unity Pro is the primary software for programming and configuring this PLC.
Q2: Can this controller support remote monitoring?
A2: Yes, it supports remote access via Ethernet and optional web server modules.
Q3: What is the maximum expandable I/O count?
A3: It can support up to 1024 digital I/O and 128 analog I/O with additional modules.
Q4: Is the TSXP574823M compatible with legacy Modicon systems?
A4: Yes, it supports backward compatibility with Modbus and other legacy protocols.
Q5: What is the typical lifespan of this PLC?
A5: Under normal conditions, it has an operational lifespan of 10-15 years.
Q6: Does it support redundant power supply configurations?
A6: No, but redundant setups can be achieved using external power backup systems.
Schneider TSXP574823M Electric standalone processor
Company Information | ||||||||
[email protected] | ||||||||
Mobile | +8615980777398 | |||||||
+8615980777398 | ||||||||
+8615980777398 | ||||||||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |